Price List
Otilija B&B offers affordable rental price for its apartments and rooms. The prices include the stay and all the additional taxes, except €4 registration tax. If you request an additional bed, an extra charge of €8 per night will be applied. If you would like to bring your pet with you on vacation, an extra charge of €7 per night will be applied. Also, the use of the air conditioner is charged €7 per night, and use of washing machine €5. Accommodation prices can be paid in Kunas (HRK) or Euros. For the conversion rate, please refer to Croatian National Bank Site. Listed below are accommodation prices throughout the year. To select the accommodation that suits your need, visit our accommodation page. If you already made a choice, please make a reservation.
Mediteraneo | Adriatico | Flamingo Suite | Azure Room | |
---|---|---|---|---|
Jan 1 - May 18 | €45 (53) | €50 (58) | €30 (35) | €28 (33) |
May 19 - Jun 15 | €50 (58) | €55 (63) | €35 (40) | €33 (38) |
Jun 16 - July 06 | €55 (63) | €60 (68) | €40 (45) | €38 (43) |
July 07 - July 13 | €65 (73) | €70 (78) | €45 (50) | €43 (48) |
July 14 - July 20 | €70 (78) | €75 (83) | €48 (52) | €46 (50) |
July 21 - August 24 | €80 (90) | €85 (95) | €55 (62) | €53 (60) |
Aug 25 - Aug 31 | €65 (75) | €70 (80) | €45 (52) | €43 (50) |
Sep 1 - Sep 7 | €60 (68) | €65 (73) | €45 (50) | €43 (48) |
Sep 8 - Sep 21 | €55 (68) | €60 (68) | €40 (45) | €38 (43) |
Sep 22 - Dec 31 | €45 (53) | €50 (58) | €30 (35) | €28 (33) |
All prices are per room per night. Values in brackets are prices including additional bed. For stay shorter than 3 nights the price is incresed by 30%. |